<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FuelCellution.com</title>
	<atom:link href="http://fuelcellution.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fuelcellution.com</link>
	<description>Its time for the revolution in alternative fuel solutions</description>
	<lastBuildDate>Sat, 27 Jun 2009 21:39:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Water Powered Cars Work</title>
		<link>http://fuelcellution.com/fuel-cells_how-water-powered-cars-work_114.html</link>
		<comments>http://fuelcellution.com/fuel-cells_how-water-powered-cars-work_114.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen Boosters]]></category>
		<category><![CDATA[Water Powered Cars]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=114</guid>
		<description><![CDATA[The term &#8220;Water Powered Cars&#8221; come from the fact that you actually pour water into a special compartment on your car, right next to your gasoline. The way it works is that it uses that water (H2O), in an electrolyte process to create hydrogen hydroxide (HHO) gas. That gas mixes with a reduced amount of [...]]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;Water Powered Cars&#8221; come from the fact that you actually pour water into a special compartment on your car, right next to your gasoline. The way it works is that it uses that water (H2O), in an electrolyte process to create hydrogen hydroxide (HHO) gas. That gas mixes with a reduced amount of regular gasoline to fuel your car, saving you up to 30%-70% of your gas. The solution can then easily be transformed back into water, so we&#8217;re not really using water, as it becomes recycled back into the ecosystem. There have been claims that creating the hydrogen hydroxide is harder to create than the amount of energy that you end up saving.  IN other words, water powered cars is a hoax. This is a filthy claim spread by congress, in order to keep big oil in power. Don&#8217;t believe the lies. Get into water powered cars!</p>
<p>Links:</p>
<p><a title="Fuel Cell Electrolyte" href="http://www.essentialdepot.com/servlet/the-Potassium-dsh-Hydroxide-dsh-KOH-dsh-Potash/Categories" target="_self">Fuel Cell Electrolye from Essential Depot</a></p>
<div id="attachment_162" class="wp-caption alignnone" style="width: 310px"><img class="size-full wp-image-162" title="water-powered-car-denny-lar" src="http://fuelcellution.com/wp-content/uploads/2009/06/water-powered-car-denny-lar1.jpg" alt="The inventor of the water powered car with his invetion" width="300" height="229" /><p class="wp-caption-text">The inventor of the water powered car with his invetion</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/fuel-cells_how-water-powered-cars-work_114.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Hydrogen Booster</title>
		<link>http://fuelcellution.com/hydrogen-boosters_how-to-build-a-hydrogen-booster_107.html</link>
		<comments>http://fuelcellution.com/hydrogen-boosters_how-to-build-a-hydrogen-booster_107.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrogen Boosters]]></category>
		<category><![CDATA[Water Powered Cars]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=107</guid>
		<description><![CDATA[This post will teach you how you can build your hydrogen booster. Please note that this is only for building the hydrocell, which will produce the necessary HHO to mix with your fuel, decreasing your fuel consumption immensely. We&#8217;ll cover exactly how to hook up this HHO producer in another post. This one is just [...]]]></description>
			<content:encoded><![CDATA[<p>This post will teach you how you can build your hydrogen booster. Please note that this is only for building the hydrocell, which will produce the necessary HHO to mix with your fuel, decreasing your fuel consumption immensely. We&#8217;ll cover exactly how to hook up this HHO producer in another post. This one is just for building the hydrogen booster. Before we get started, you&#8217;ll need a variety of materials.</p>
<p>1) A plastic container that will hold the water, and where the reactions will take place. Make sure you have a lid to attach to it.</p>
<p>2) A couple of steel meshes. These will be your plates for sending the charge through the water.</p>
<p>3) 2 roll nuts for attaching to the ends of the tub. These will connect to the car battery to send the charge through the entire system.</p>
<p>4) A drill for drilling small holes into plastic</p>
<p>5) A tube to attach to the top of the tub, for releasing the gas.</p>
<p>6) Rubber tubing.</p>
<p>7) Zip ties to hold the metal plates together</p>
<p>8)Sodium Hydroxide to be your electrolyte with your water</p>
<p>9)Distilled water</p>
<p>10) A small knife for precision cuts</p>
<p>11) A small package of sealant, just in case.</p>
<p>12) rubber gloves, for touching car battery wires, and your sodium hydroxide</p>
<p>Ok. Let&#8217;s get started. Take your two steel meshes, and fold them in half, almost as you would a piece of paper. They should now be oval shaped, with a break in the oval where the ends of the steel mesh were. Interconnect your 2 steel plates, so that you have 4 layers of steel, alternating between each bar ( steel mesh 1-steel mesh 2-steel mesh 1-steel mesh 2 ).</p>
<p>Cut your rubber tubing into appropriate length for this: attach the rubber tubes to the ends of the steel meshes. You&#8217;re going to have to cut a small insecion down each tube. After that, add any more tubing so that the 2 steel meshes do not touch. This is imprerrative that they do not touch. The charge has to jump through the water, and not through the steel meshes. Hold the tubing to the steel mesh by using zip locks.</p>
<p>Drill 2 holes on either side of the tub, and attach roll nuts to either side. The roll nuts should have a metal protrusion into the tub. Optionally at this point, your could drill the hole into the lid, and attach the tubing there as well. If you make holes that are too big, feel free to use the seallant.</p>
<p>Now, carefully lower your contraption of steel, rubber, and zip locks into the tub. They should rest on both of the metal protrusions quite nicely. The charge is going to run through one metal plate, and jump to the other to run out. Fill the tub up with distilled water, and your sodium hydroxide. Connect up your car battery to either ends of the rull nuts. Everything should be ready to go now!</p>
<p>Turn on the car battery, and you should see your tub of water and electrolyte start to produce some white, flamable smoke. That is HHO, and it should rise, flowing through the tube on the lid when the time comes.</p>
<p>That&#8217;s all there is too it to build a Hydrogen Booster. The materials should cost you less than $100, and many mechanics know how to build one as well, so if you&#8217;re having trouble, contact your local mechanic.</p>
<p><img class="alignnone size-full wp-image-173" title="2008hydrogenboosterrally" src="http://fuelcellution.com/wp-content/uploads/2009/06/2008hydrogenboosterrally.jpg" alt="2008hydrogenboosterrally" width="320" height="235" /></p>
<p>Links:</p>
<p><a title="Fuel Cell Electrolyte" href="http://www.essentialdepot.com/servlet/the-Potassium-dsh-Hydroxide-dsh-KOH-dsh-Potash/Categories" target="_self">Fuel Cell Electrolye from Essential Depot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/hydrogen-boosters_how-to-build-a-hydrogen-booster_107.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build A Homemade Wind Turbine</title>
		<link>http://fuelcellution.com/wind-turbines_homemade-wind-turbine_118.html</link>
		<comments>http://fuelcellution.com/wind-turbines_homemade-wind-turbine_118.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=118</guid>
		<description><![CDATA[You can build your own wind turbine, with no specialized parts involved. All of the materials required to build a wind turbine: a generator, metal blades, a current regulator, various metal gears and plates; all of these items could be used to build something else. They come in all kinds of sizes, and are easy [...]]]></description>
			<content:encoded><![CDATA[<p>You can build your own wind turbine, with no specialized parts involved. All of the materials required to build a wind turbine: a generator, metal blades, a current regulator, various metal gears and plates; all of these items could be used to build something else. They come in all kinds of sizes, and are easy to install into any property, and circuitry. Here&#8217;s a small list of sites that can give you more information on how to build your own wind turbine.</p>
<p><a href="http://www.mdpub.com/Wind_Turbine/index.html">http://www.mdpub.com/Wind_Turbine/index.html</a></p>
<p><a href="http://www.smallwind.co.uk/index.php">http://www.smallwind.co.uk/index.php</a></p>
<p><a href=" http://otherpower.com/17page1.html">http://otherpower.com/17page1.html</a></p>
<p><a href="http://www.mywindpowersystem.com/2009/03/how-to-build-a-windmill/">http://www.mywindpowersystem.com/2009/03/how-to-build-a-windmill/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/wind-turbines_homemade-wind-turbine_118.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Wind Turbine</title>
		<link>http://fuelcellution.com/wind-turbines_small-wind-turbine_117.html</link>
		<comments>http://fuelcellution.com/wind-turbines_small-wind-turbine_117.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=117</guid>
		<description><![CDATA[In many cases, if you live in an urban, or suburban environment, owning a full scale wind turbine is impossible, because of building regulations, and the exclusivity of space. However, there are such things as small wind turbines, which are acceptable in almost every building regulations, and restrictions. These kinds of small win turbines can [...]]]></description>
			<content:encoded><![CDATA[<p>In many cases, if you live in an urban, or suburban environment, owning a full scale wind turbine is impossible, because of building regulations, and the exclusivity of space. However, there are such things as small wind turbines, which are acceptable in almost every building regulations, and restrictions. These kinds of small win turbines can still generate the majority of the power used in one home, and can last for decades without breaking. They come in many shapes and size, to help fit into your lifestyle.<br />
The wind turbines almost always turn a net gain, economically speaking. Meaning that they&#8217;ll always make back the money you put into them with the power they generate for you. Of course, this is dependent on the amount of wind your area receives, but on average, wind turbines can create enough power that you&#8217;re energy bill can be practically nothing. In these tough economic times, it&#8217;s time to start spending smart. Losing your electric bill is one very good way to start spending smart.</p>
<p>For more useful information, please visit www.awea.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/wind-turbines_small-wind-turbine_117.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Wind Turbine</title>
		<link>http://fuelcellution.com/wind-turbines_home-wind-turbine_116.html</link>
		<comments>http://fuelcellution.com/wind-turbines_home-wind-turbine_116.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=116</guid>
		<description><![CDATA[In this post, we&#8217;re going to look at some of the small wind turbines that are suitable for residential use. First up, the energy ball

This sleek design is fully backed by a team of technicians ready to assist after they install this marvelous system. These are no more intrusive than an extraction fan. This is [...]]]></description>
			<content:encoded><![CDATA[<p>In this post, we&#8217;re going to look at some of the small wind turbines that are suitable for residential use. First up, the energy ball<br />
<img src="http://fuelcellution.com/wp-content/uploads/2009/06/31122007-Hhwrd-10_jpg2.jpg" alt="31122007 Hhwrd (10)_jpg" title="31122007 Hhwrd (10)_jpg" width="640" height="427" class="alignnone size-full wp-image-204" /><br />
This sleek design is fully backed by a team of technicians ready to assist after they install this marvelous system. These are no more intrusive than an extraction fan. This is one of the most efficient wind turbines, because of it&#8217;s pivoting design. It will adjust itself based on where the wind is coming from. You can find more specific specs over here:http://www.home-energy.com/engels/ebv100.htm</p>
<p><img src="http://fuelcellution.com/wp-content/uploads/2009/06/renewable-devices-swift-rooftop-wind-energy-system-1.jpg" alt="renewable-devices-swift-rooftop-wind-energy-system-1" title="renewable-devices-swift-rooftop-wind-energy-system-1" width="584" height="540" class="alignnone size-full wp-image-205" /></p>
<p>This is the swift rooftop energy system. It has a guarantee that the energy system will pay for itself in 3 years time. It&#8217;s biggest selling point is that it is the quietest wind power system on the planet. Of course, the system is light, and compact enough that you could build it yourself if needed.Link:http://www.renewabledevices.com/swift/index.htm</p>
<p><img src="http://fuelcellution.com/wp-content/uploads/2009/06/News1_1.jpg" alt="News1_1" title="News1_1" width="468" height="352" class="alignnone size-full wp-image-206" /></p>
<p>If base cost is your issue, this turbine is for you. Designed to power rural homes, rather than urban areas, the Air Breeze cost only $500, including installation onto your lot. It has a higher capacity than most other home win turbines as well.Link:http://airbreeze.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/wind-turbines_home-wind-turbine_116.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Powered Car Conversion</title>
		<link>http://fuelcellution.com/fuel-cells_water-powered-car-conversion_113.html</link>
		<comments>http://fuelcellution.com/fuel-cells_water-powered-car-conversion_113.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Hydrogen Boosters]]></category>
		<category><![CDATA[Water Powered Cars]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=113</guid>
		<description><![CDATA[So how exactly do you convert your car into being powered by water? Black Magic and Voodoo? Hardly. There are many places throughout the internet where you can purchase water car conversion kits.I have yet to see one that cost more than $70, because what it really amounts to is just a water reservoir, some [...]]]></description>
			<content:encoded><![CDATA[<p>So how exactly do you convert your car into being powered by water? Black Magic and Voodoo? Hardly. There are many places throughout the internet where you can purchase water car conversion kits.I have yet to see one that cost more than $70, because what it really amounts to is just a water reservoir, some wiring, some fuses, and rubber tubes for connections. All that I have seen come wit comprehensive instructions, and you can have a mechanic install the system, as most know how to perform this basic procedure. There really is no reason why you should not have a hydro system in your car today.</p>
<p>Link:</p>
<p><a title="Fuel Cell Electrolyte" href="http://www.essentialdepot.com/servlet/the-Potassium-dsh-Hydroxide-dsh-KOH-dsh-Potash/Categories" target="_self">Fuel Cell Electrolyte</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/fuel-cells_water-powered-car-conversion_113.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Solar Cell</title>
		<link>http://fuelcellution.com/solar-cells_organic-solar-cell_112.html</link>
		<comments>http://fuelcellution.com/solar-cells_organic-solar-cell_112.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=112</guid>
		<description><![CDATA[Ninety-Nine percent of the solar panels today are made from a variant of silicon. But it is quite expensive to produce such materials. Solar cells can go for thousands of dollars if you are not careful. But research is going on today to produce flexible solar panels from organic material. In 2004, a research group [...]]]></description>
			<content:encoded><![CDATA[<p>Ninety-Nine percent of the solar panels today are made from a variant of silicon. But it is quite expensive to produce such materials. Solar cells can go for thousands of dollars if you are not careful. But research is going on today to produce flexible solar panels from organic material. In 2004, a research group from the Georgia Institute of Technology had used an organic film, pentacene, can be used to create solar energy. The secret is in the crystal pattern structure of the pentacene molecules. It allows the electricity to flow through the system easier.</p>
<p><img src="http://fuelcellution.com/wp-content/uploads/2009/06/tvp57420-300x195.jpg" alt="tvp57420" title="tvp57420" width="300" height="195" class="alignnone size-medium wp-image-208" /></p>
<p>The efficiency of the organic solar cells are low, however. As of today, the most efficient organic solar cell is 6% efficient. Although, one big advantage organic solar cells have over it&#8217;s counter part is that organic solar cells are very flexible, and can be placed on rounded surfaces. However, because of the huge costs of silicon, organic solar cells can give you more energy for your money. Listen to Professor Lee Kwang-Hee, director of the Gwanju Institute, which has developed the most efficient organic solar cell in the world: “It takes 2 U.S. dollars to generate 1 watt of electric power if you use silicon solar cells, Only 10 U.S. cents will be enough to generate 1 watt if you use this tandem polymer solar cell.&#8221;</p>
<p>So, if you want a Kilowatt of power with organic cells, it would cost only $10, compared to $2000 with traditional solar panels. This is a huge savings. However, as of right now, there are only a few companies producing these organic solar cells. Of course, the more competition, the better deal the consumer can get from the producer. Organic solar cells are not in the far off future; they&#8217;re here today, and now. Please show your support for solar cells, by visiting this site for more information. http://www.dnp.co.jp/index_e.html</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/solar-cells_organic-solar-cell_112.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cell Efficiency</title>
		<link>http://fuelcellution.com/solar-cells_solar-cell-efficiency_111.html</link>
		<comments>http://fuelcellution.com/solar-cells_solar-cell-efficiency_111.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=111</guid>
		<description><![CDATA[The are a lot of variables that must be taken into account when determining how efficient your solar power panel is. Ultimately, the average efficiency is held at around 12%. But there are many different ways in which to measure the efficiency. There&#8217;s Quantum Efficiency, Max power point, Thermodynamic Efficiency, and fill factor.
Quantum Efficiency is [...]]]></description>
			<content:encoded><![CDATA[<p>The are a lot of variables that must be taken into account when determining how efficient your solar power panel is. Ultimately, the average efficiency is held at around 12%. But there are many different ways in which to measure the efficiency. There&#8217;s Quantum Efficiency, Max power point, Thermodynamic Efficiency, and fill factor.</p>
<p>Quantum Efficiency is measuring the amount of photons of light that actually become electricity. There are 2 stages to this: an external and internal process. The External Quantum Efficiency (EQE) measures the amount of light that was reflected and not absorbed, either because of a bad angle, or dirt on the panel, or for some other reason. Internal Quantum Efficiency (IQE) measures the amount of light actually absorbed through the system. So technically, the IQE should always be smaller than the EQE.</p>
<p>There are many more ways to measure efficiency, such as the maximum power at a specific current and voltage. However, the most important way in which solar panels are efficient is how much they save you. Over the lifetime of energy provided by a solar panel, you make back more energy than it costs to buy from a power company. In other words, no matter what the cost is on the solar panel, in the long run you are saving money, and the planet.<br />
<img src="http://fuelcellution.com/wp-content/uploads/2009/06/full-20earth2-300x300.jpg" alt="full-20earth2" title="full-20earth2" width="300" height="300" class="alignnone size-medium wp-image-211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/solar-cells_solar-cell-efficiency_111.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dye Solar Cell</title>
		<link>http://fuelcellution.com/solar-cells_dye-solar-cell_110.html</link>
		<comments>http://fuelcellution.com/solar-cells_dye-solar-cell_110.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=110</guid>
		<description><![CDATA[The main problem with most solar cells is they&#8217;re cost. They are one of the most expensive alternative energy systems available today. However, there is a new technology being built today, called Dye Solar Cells. They are on the cutting edge of technology. They are an extreme jump ahead in solar cell efficiency. But most [...]]]></description>
			<content:encoded><![CDATA[<p>The main problem with most solar cells is they&#8217;re cost. They are one of the most expensive alternative energy systems available today. However, there is a new technology being built today, called Dye Solar Cells. They are on the cutting edge of technology. They are an extreme jump ahead in solar cell efficiency. But most importantly, they are less expensive by orders of magnitude.</p>
<p>Normal solar cells are created with silicon, which does 2 jobs at once. It captures the photons from the sunlight, and it converts it into electricity. But silicon can only capture a limited amount of energy throughout the UV range. So, the secret to Dye Solar Cells is that they&#8217;re coated with a layer of photosensitive dye, which will pick up light that carries a much higher energy rate, such as ultraviolet light.</p>
<p>Also, the efficiency of these Dye Solar Cells is huge. The normal solar cell is about %6, maybe even less efficient. The efficiency is around 90%. That&#8217;s right. We&#8217;ve gone from almost no energy, to almost all of it. This is the biggest step we&#8217;ve had in solar cell technology ever, and there might not be another quantum leap of such proportions ever again.</p>
<p>Finally, the selling point, the price. The price is magnitudes smaller than everything else on the market. While older Solar Cells use a huge plate of platinum, the dye solar cells used an extremely thin layer of platinum. The new dye solar cells are reportedly so easy to produce, that homemade assembly from scratch is very reasonable.</p>
<p>These Dye Solar Cells are ready to be produced, but they haven&#8217;t been picked up by any companies yet. This is the way of the future people! We need to demand that dye solar cells be mass produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/solar-cells_dye-solar-cell_110.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amorphous Solar Cell</title>
		<link>http://fuelcellution.com/solar-cells_amorphous-solar-cell_109.html</link>
		<comments>http://fuelcellution.com/solar-cells_amorphous-solar-cell_109.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://fuelcellution.com/?p=109</guid>
		<description><![CDATA[Amorphous Solar Cells are the most popular type of solar cells in use today. These are the everyday solar cells, that you&#8217;ll probably buy if you get one today. They use the &#8220;p-n junction&#8221;, which take the photons of light, and through some chemistry, with some really complex molecules (pentacene, if you&#8217;re a scientist), a [...]]]></description>
			<content:encoded><![CDATA[<p>Amorphous Solar Cells are the most popular type of solar cells in use today. These are the everyday solar cells, that you&#8217;ll probably buy if you get one today. They use the &#8220;p-n junction&#8221;, which take the photons of light, and through some chemistry, with some really complex molecules (pentacene, if you&#8217;re a scientist), a electrons transfer between 2 sides, and a electric current is produced.<br />
<img src="http://fuelcellution.com/wp-content/uploads/2009/06/amorphous_cells.jpg" alt="amorphous_cells" title="amorphous_cells" width="200" height="151" class="alignnone size-full wp-image-213" /><br />
The top layer is simply glass, but as you go deeper down, you hit the absorbent silicon layer, and then finally hit the back end, which is where you add your wires to the very back of, and then it&#8217;s just a matter of hooking up the solar panel to your energy system.<br />
Of course, the main reason that you want to buy a Amorphous solar cell, is because they are the cheapest in the world. You can get a small solar panel, which will power about %30-%50 of your house, for under $150. That&#8217;s an average of course, but unless you live in the middle of the jungle, you should see a huge drop in your energy bills.<br />
There are many different sites you can visit if you want some reasonably priced Solar Panels. <a href="http://www.solarpanelstore.com/">solarpanelstore.com</a> is a very comprehensive site, that gives you many different options, from small, household solar panels, to large powering systems for large corporations. <a href="http://www.solarhome.org/">solarhome.org</a> takes a more utilitarian approach, offering a large variety of products for around the house. Finally, <a href="http://www.solarpanelinfo.com/">solarpanelinfo.com</a> is a great source of information on production, installation, and research into solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://fuelcellution.com/solar-cells_amorphous-solar-cell_109.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
